Thickness first
Mix only when thickness matches.
Two sizes in one 20GP only when thickness matches, confirmed on the PI. 400 × 800 is 7.4 mm; the other three sizes are 10 mm.

Mixed container
No prices on this page. The PI is the binding number. Questions to export@qiangqiangceramics.com.
| 400 × 800 mm | 7.4 mm · 7 pcs/ctn · 2.24 m²/ctn. Mixed with 10 mm only if the mill agrees on the PI. |
|---|---|
| 800 × 800 mm | 10 mm · 3 pcs/ctn · 1.92 m²/ctn. May mix with other 10 mm sizes. |
| 600 × 1200 mm | 10 mm · 3 pcs/ctn · 2.16 m²/ctn. May mix with other 10 mm sizes. |
| 750 × 1500 mm | 10 mm · 2 pcs/ctn · 2.25 m²/ctn. May mix with other 10 mm sizes. |
| Rule | Two sizes in one 20GP only when thickness matches. Confirmed on the PI. |
| Term | FOB Nansha or Yantian |
Also on the trade desk

