Hunan Qiangqiang Ceramics Co., Ltd.湖南强强陶瓷股份有限公司
Chaling County Economic Development Zone, Zhuzhou, Hunan, China
export@qiangqiangceramics.com
Chaling County Economic Development Zone, Zhuzhou, Hunan, China
export@qiangqiangceramics.com
Mill credentials
Print with mill correspondence. Numbers are the ones on file.
| Legal name | 湖南强强陶瓷股份有限公司 |
|---|---|
| English name | Hunan Qiangqiang Ceramics Co., Ltd. |
| Factory | Chaling County Economic Development Zone, Zhuzhou, Hunan |
| Founded | 2014 |
| Plant | Two automatic lines. Up to ~43,000 m²/day (public plant figure) |
| National High-tech | GR202543001660 |
| Hunan Green Factory | 2024 |
| ISO 9001:2015 | 0350523Q30398R1M · Xingyuan · to 24 Oct 2026 |
| ISO 14001:2015 | 0350523E20275R1M · Xingyuan · to 24 Oct 2026 |
| ISO 45001:2018 | 0350523S30254R0M · Xingyuan · to 24 Oct 2026 |
| Porcelain class | CCC Class A porcelain |
| Export | Goods import & export (货物进出口) on the business licence |
| Sizes | 400×800 / 800×800 / 600×1200 / 750×1500 mm only. |
| OEM / ODM | OEM/ODM. No retail brand of our own. |
| Term | FOB Nansha or Yantian |
| Prices | No public list price. No RMB on this page. |
| export@qiangqiangceramics.com |


